.

Sable Hills Price List PDF Print E-mail

Sable Hills Eco Park

Take advantage of this great offer, and own your own 1 hectare stand in this stunning, 2,200 hectare private game reserve.
These hand-picked stands are limited by our committment to develop less than 1% of this incredible property bordering the Mokolo Dam, with its indulging bushveld vista's of rolling hills and rugged landscapes.

 

Only 250km north of Pretoria, Sable Hills Eco Park offers you the chance to own your own piece of paradise, in the natural wilderness of Lephalale, the heart of the Limpopo province. If you're interested in finding out more, why not come and experience Sable Hills Eco Park for yourself, and join us for sundowners beneath the African sky.  Accommodation is available nearby, so Book A Site Visit today, or Contact Us for more information.

 

If you'd prefer to speak to a consultant directly, contact Riaan on 082 768 6840.

 

For a combined offer on a stand, unit and all costs, please
download the Design Packages for Sable Hills Eco Park below.


 


Price List

Download A Printer Friendly Price List

No. Price Status No. Price Status No. Price Status
1 R 499 000   39 R 620 000   77 R 710 000  
2 R 495 000 Sold 40 R1 950 000 House 78 R 745 000  
3 R 605 000   41 R 620 000   79 R 699 000  
4 R 1 550 000 Package 42 R 500 000 Sold 80 R 740 000  
5 R 460 000 Sold 43 R 580 000 Sold 81 R 830 000
6 R 499 000   44 R1 950 000 Package 82 R 899  000 Sold
7 R 465 000 Sold 45 R 760 000   83 R 950 000 Sold
8 R 545 000   46 R 680 000 Sold 84 R 850 000 Sold
9 R 535 000   47 R 850 000   85 R 799 000 Sold
10 R 790 000 Sold 48 R 650 000 86 R 899 000 Sold
11 R 985 000   49 R 650 000   87 R 799 000  
12 R 899 000 Sold 50 R 820 000   88 R 780 000  
13 R 980 000 Sold 51 R 740 000 Sold 89 R 780 000  
14 R 690 000 Sold 52 R 410 000 Sold 90 R 790 000  
15 R 699 000 Sold 53 R 550 000 91 R 710 000 Sold
16 R 699 000   54 R 650 000 Sold 92 R 660 000  
17 R 520 000 Sold 55 R 620 000   93 R 880 000 Sold
18 R 605 000   56 R 630 000   94 R 899 000
Sold
19 R 525 000   57 R 730 000   95 R 690 000 Sold
20 R 525 000   58 R 765 000   96 R 660 000 Sold
21 R 599 000   59 R 599 000 Sold 97 R 790 000  
22 R 599 000   60 R 850 000 Sold 98 R 690 000  
23 R 650 000   61 R 855 000   99 R 810 000 Sold
24 R 450 000 Sold 62 R 899 000   100 R 770 000 Sold
25 R 899 000 Sold 63 R 699 000   101 R 820 000 Sold
26 R 920 000   64 R 740 000   102 R 750 000 Sold
27 R 850 000 Sold 65 R 880 000 Sold 103 R 760 000 Sold
28 R 880 000 66 R 920 000 Sold 104 R 760 000  
29 R 890 000 67 R 630 000 Sold 105 R 820 000 Sold
30 R 920 000   68 R 650 000 Sold 106 R 820 000  
31 R 690 000 Sold 69 R 640 000   107 R 820 000 Sold
32 R 700 000   70 R 699 000   108 R 800 000 Sold
33 R2 250 000 Package 71 R 580 000 Sold 109 R 830 000 Sold
34 R 600 000 Sold 72 R 688 000   110 R 720 000  
35 R 860 000 Sold 73 R 699 000   111 R 830 000 Sold
36 R 899 000   74 R 699 000   112 R 730 000 Sold
37 R 699 000   75 R 688 000   113 R 770 000 Sold
38 R 630 000   76 R3 100 000 Package      


Download the pricelist PDF file below, or Contact Us for more information.







Last Updated on Thursday, 09 June 2011 19:42